Quick Reference
LaTeX Commands Reference
Comprehensive reference guide for LaTeX commands. Find syntax, usage examples, and options for all essential LaTeX commands.
This reference provides a comprehensive guide to LaTeX commands organized by category. Each command includes syntax, options, and practical examples.
Quick tip: Use Ctrl/Cmd + F to search for specific commands. Commands are organized alphabetically within each category.
Document Structure Commands
Document Class and Packages
Sectioning Commands
Command | Level | Numbered | Example |
---|---|---|---|
\part{} | -1 | Yes | \part{Part Title} |
\chapter{} | 0 | Yes | \chapter{Chapter Title} |
\section{} | 1 | Yes | \section{Section Title} |
\subsection{} | 2 | Yes | \subsection{Subsection} |
\subsubsection{} | 3 | Yes | \subsubsection{Subsubsection} |
\paragraph{} | 4 | No* | \paragraph{Paragraph} |
\subparagraph{} | 5 | No* | \subparagraph{Subparagraph} |
*Can be numbered by adjusting secnumdepth
Document Parts
Text Formatting Commands
Font Styles
Command | Effect | Example | Alternative |
---|---|---|---|
\textbf{} | Bold | \textbf{bold text} | {\bfseries text} |
\textit{} | Italic | \textit{italic text} | {\itshape text} |
\textsl{} | Slanted | \textsl{slanted text} | {\slshape text} |
\textsc{} | Small Caps | \textsc{small caps} | {\scshape text} |
\texttt{} | Monospace | \texttt{monospace} | {\ttfamily text} |
\textrm{} | Roman | \textrm{roman text} | {\rmfamily text} |
\textsf{} | Sans Serif | \textsf{sans serif} | {\sffamily text} |
\emph{} | Emphasis | \emph{emphasized} | {\em text} |
Font Sizes
Text Alignment
Spacing Commands
Horizontal Spacing
Command | Space Type | Width |
---|---|---|
~ | Non-breaking space | Normal space |
\, | Thin space | 3/18 em |
\: | Medium space | 4/18 em |
\; | Thick space | 5/18 em |
\! | Negative thin space | -3/18 em |
\ | Normal space | Normal space |
\quad | Em space | 1 em |
\qquad | 2 em space | 2 em |
\hspace{length} | Custom space | Specified |
\hfill | Stretchable space | Fill available |
Vertical Spacing
Paragraph Formatting
List Commands
Itemize, Enumerate, Description
List Customization
Math Commands
Math Environments
Common Math Commands
Command | Output | Usage |
---|---|---|
\frac{a}{b} | a/b | Fractions |
\sqrt{x} | √x | Square root |
\sqrt[n]{x} | ⁿ√x | nth root |
x^{2} | x² | Superscript |
x_{i} | xᵢ | Subscript |
\sum_{i=1}^{n} | ∑ᵢ₌₁ⁿ | Summation |
\int_{a}^{b} | ∫ₐᵇ | Integral |
\lim_{x \to 0} | lim x→0 | Limit |
\prod_{i=1}^{n} | ∏ᵢ₌₁ⁿ | Product |
Greek Letters
Table Commands
Basic Tables
Table Commands
Command | Purpose | Example |
---|---|---|
& | Column separator | A & B & C |
\\ | Row end | A & B & C \\ |
\hline | Horizontal line | Full width |
\cline{i-j} | Partial line | \cline{2-3} |
\multicolumn{n}{align}{text} | Span columns | \multicolumn{2}{c}{Centered} |
\multirow{n}{width}{text} | Span rows | \multirow{2}{*}{Text} |
Figure Commands
Including Graphics
Reference Commands
Labels and References
Citations
Special Characters
Escaped Characters
Character | Command | Output |
---|---|---|
# | \# | # |
$ | \$ | $ |
% | \% | % |
& | \& | & |
_ | \_ | _ |
{ | \{ | { |
} | \} | } |
~ | \textasciitilde | ~ |
^ | \textasciicircum | ^ |
\ | \textbackslash | \ |
Quotes and Dashes
Box Commands
Text Boxes
Color Commands
Using Colors
Length Commands
Setting Lengths
Counter Commands
Using Counters
Environment Commands
Custom Environments
Useful Macros
Common Custom Commands
Quick Reference Card
Essential Commands
Category | Commands |
---|---|
Structure | \section , \subsection , \chapter |
Formatting | \textbf , \textit , \emph |
Math | $...$ , \[...\] , \frac , \sqrt |
Lists | itemize , enumerate , description |
References | \label , \ref , \cite |
Spacing | \\ , \vspace , \hspace |
Special | \% , \& , \_ , \# |
Next: Explore essential LaTeX packages to extend functionality and add features to your documents.