Use this page for: fast lookup and copy-paste.Need explanation instead? Use the mathematical symbols guide for package notes, usage patterns, and symbol categories.
Use This Page When
| You need… | Best page |
|---|---|
| A fast symbol lookup table | This page |
A list you can search with Ctrl+F | This page |
| Help choosing between similar math symbols | Mathematical symbols guide |
| Package and usage notes | Mathematical symbols guide |
Quick Navigation
Jump to any section:- Greek Letters - α, β, γ, δ, ε…
- Mathematical Operators - ∑, ∏, ∫, ∂…
- Arrows - →, ←, ↔, ⇒, ⇐…
- Set Theory - ∈, ∉, ⊂, ⊃, ∪, ∩…
- Logic Symbols - ∧, ∨, ¬, ∀, ∃…
- Calculus - ∇, ∆, ∂, ∫, ∮…
- Special Characters - ∞, ∅, ℵ, ℘…
Contents
Greek letters
Lowercase and Uppercase Greek Letters
| Symbol | LaTeX | Symbol | LaTeX |
|---|---|---|---|
| α A | \alpha A | ν N | \nu N |
| β B | \beta B | ξ Ξ | \xi \Xi |
| γ Γ | \gamma \Gamma | o O | o O |
| δ Δ | \delta \Delta | π Π | \pi \Pi |
| ε ϵ E | \epsilon \varepsilon E | ρ ϱ P | \rho \varrho P |
| ζ Z | \zeta Z | σ Σ | \sigma \Sigma |
| η H | \eta H | τ T | \tau T |
| θ ϑ Θ | \theta \vartheta \Theta | υ Υ | \upsilon \Upsilon |
| ι I | \iota I | φ φ Φ | \phi \varphi \Phi |
| κ K | \kappa K | χ X | \chi X |
| λ Λ | \lambda \Lambda | ψ Ψ | \psi \Psi |
| μ M | \mu M | ω Ω | \omega \Omega |
Arrows
| Symbol | LaTeX | Symbol | LaTeX |
|---|---|---|---|
| ← | \leftarrow | ⇐ | \Leftarrow |
| → | \rightarrow | ⇒ | \Rightarrow |
| ↔ | \leftrightarrow | ⇔ | \Leftrightarrow |
| ↑ | \uparrow | ⇑ | \Uparrow |
| ↓ | \downarrow | ⇓ | \Downarrow |
| ↕ | \updownarrow | ⇕ | \Updownarrow |
| ↦ | \mapsto | ⟼ | \longmapsto |
| ↗ | \nearrow | ↘ | \searrow |
| ↙ | \swarrow | ↖ | \nwarrow |
| ↪ | \hookrightarrow | ↩ | \hookleftarrow |
Miscellaneous symbols
| Symbol | LaTeX | Symbol | LaTeX |
|---|---|---|---|
| ∞ | \infty | ∀ | \forall |
| ∃ | \exists | ∄ | \nexists |
| ∅ | \emptyset | ∅ | \varnothing |
| ∇ | \nabla | ∂ | \partial |
| √ | \surd | ⊤ | \top |
| ⊥ | \bot | ℵ | \aleph |
| ℶ | \beth | ℷ | \gimel |
Binary Operation/Relation Symbols
| Symbol | LaTeX | Symbol | LaTeX |
|---|---|---|---|
| × | \times | ÷ | \div |
| ± | \pm | ∓ | \mp |
| ∪ | \cup | ∩ | \cap |
| ** | \setminus | ⊂ | \subset |
| ⊃ | \supset | ⊆ | \subseteq |
| ⊇ | \supseteq | ∈ | \in |
| ∉ | \notin | ∋ | \ni |
| ≤ | \leq | ≥ | \geq |
| ∼ | \sim | ≈ | \approx |
| ≡ | \equiv | ≠ | \neq |
Further reading
For more comprehensive symbol references and advanced usage:Mathematical Expressions
Learn how to write complex mathematical expressions
Advanced Mathematics
Explore advanced mathematical typesetting
Chemistry Notation
Chemical formulas and reactions
Physics Symbols
Physics notation and equations
Need more symbols? The comprehensive
amssymb and amsfonts packages provide hundreds of additional mathematical symbols. Simply add \usepackage{amssymb} to your preamble.